<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge School of Art</title>
	<atom:link href="http://www.cambridgeschoolofart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgeschoolofart.com</link>
	<description>Degree Show 2011</description>
	<lastBuildDate>Wed, 13 Jul 2011 08:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://www.cambridgeschoolofart.com</link>
  <url>http://www.cambridgeschoolofart.com/wp-content/themes/starkers/images/favicon.gif</url>
  <title>Cambridge School of Art</title>
</image>
		<item>
		<title>Ricky Hodgson</title>
		<link>http://www.cambridgeschoolofart.com/2011/computer-games-and-visual-effects/ricky-hodgson/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/computer-games-and-visual-effects/ricky-hodgson/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:54:25 +0000</pubDate>
		<dc:creator>Ricky Hodgson</dc:creator>
				<category><![CDATA[Computer Games & Visual Effects]]></category>
		<category><![CDATA[Ricky Hodgson MFP]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=10853</guid>
		<description><![CDATA[This is my MFP project. A unnamed concept for a game/interactive story . It is built in the Unreal game engine and runs in real time. I collaborated with fellow classmate Ahron Khachick. My direct input level input the final 2 areas (the lab, and the void) and Ahron worked on the office and the church [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/computer-games-and-visual-effects/ricky-hodgson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Stanlake</title>
		<link>http://www.cambridgeschoolofart.com/2011/illustration-and-animation/alex-stanlake/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/illustration-and-animation/alex-stanlake/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:48:36 +0000</pubDate>
		<dc:creator>Alex Stanlake</dc:creator>
				<category><![CDATA[Illustration & Animation]]></category>
		<category><![CDATA[16-bit]]></category>
		<category><![CDATA[8-bit]]></category>
		<category><![CDATA[Alex Stanlake]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cambridge School of Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Pixel]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=7301</guid>
		<description><![CDATA[My fascination with the humble pixel has informed much of my recent work. The ever-increasing realism of computer-generated imagery found in both film and games can provoke a strong reaction of nostalgia for a simpler visual style, especially for those of my generation who grew up with the rapid growth of the gaming industry. I have [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/illustration-and-animation/alex-stanlake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Smith</title>
		<link>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/hannah-smith-3/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/hannah-smith-3/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:05:25 +0000</pubDate>
		<dc:creator>Hannah Smith</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=10783</guid>
		<description><![CDATA[Hands On. A Beginner’s guide to British Sign Language. Hands On is a visual aid book for learning British Sign Language. It is a book for adults, hearing or going deaf. I designed the graphics in the book to hopefully be able to relate to a wide audience and to convey information clearly. I designed [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/hannah-smith-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claire Remmington</title>
		<link>http://www.cambridgeschoolofart.com/2011/photography-2011/claire-remmington/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/photography-2011/claire-remmington/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:14:38 +0000</pubDate>
		<dc:creator>claire remmington</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Claire Remmington]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=10394</guid>
		<description><![CDATA[Secret Rooms. “But I’m now still convinced that there is no God anymore in the world.  That God is dead.  But I am also convinced that in every man, you have – there is, there is a part of man who is – a human being in his mind – a room that is holy.  [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/photography-2011/claire-remmington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Erica Böhr</title>
		<link>http://www.cambridgeschoolofart.com/2011/fine-art-2011/erica-bohr-3/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/fine-art-2011/erica-bohr-3/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:01:48 +0000</pubDate>
		<dc:creator>Erica Böhr</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Erica Bohr]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=10724</guid>
		<description><![CDATA[I am primarily concerned with mapping liminality, trying to define that which is neither &#8216;here&#8217; nor &#8216;there&#8217;.  To do this, I create alternative taxonomies by juxtaposing unlikely images and objects and inviting the viewer to form new narratives.  As part of this contemporary allegorical approach I use objects as ciphers for creating new sets of [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/fine-art-2011/erica-bohr-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Barlow</title>
		<link>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/mark-barlow/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/mark-barlow/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:36:11 +0000</pubDate>
		<dc:creator>Mark Barlow</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Cambridge School of Art]]></category>
		<category><![CDATA[degree show]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Mark Barlow]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=9548</guid>
		<description><![CDATA[My work consists of two parts: the promotion and wayfinding for the 2011 degree show, and a self-initiated project. Degree Show Promotion I worked with Ash Thrower to created a new look for this years degree show that worked with the current identity. Last year&#8217;s &#8216;diamond&#8217; icon was replaced with the idea of a folded [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/mark-barlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsty Brearley</title>
		<link>http://www.cambridgeschoolofart.com/2011/photography-2011/kirsty-brearley/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/photography-2011/kirsty-brearley/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:34:32 +0000</pubDate>
		<dc:creator>Kirsty Brearley</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cambridge School of Art]]></category>
		<category><![CDATA[clingfilm]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Kirsty Brearley]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=9555</guid>
		<description><![CDATA[Reality Phases Video (approx. 4 minutes 42 seconds) &#160; This video triptych is a visual representation of people’s different veneers. We are all wrapped up in our own very fragile idea of who we are. There are many different levels of reality within our own perception of our identity. We all project these different levels [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/photography-2011/kirsty-brearley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simona Tabakova</title>
		<link>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/simona-tabakova/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/simona-tabakova/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:56:16 +0000</pubDate>
		<dc:creator>Simona Tabakova</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[Simona Tabakova]]></category>
		<category><![CDATA[Symbolic]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=10444</guid>
		<description><![CDATA[Symbolic, Creatures &#38; Meanings Symbolism – a magnificent, complex and highly fascinating perception of the world and everything in it; a perception that has evolved through history accumulating the cultural heritage, mythology and wisdom of hundreds of nations. My project explains the symbolic meanings of animals and some mythological creatures. It includes a book, a [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/graphic-design-2011/simona-tabakova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Lowenthal-Bell</title>
		<link>http://www.cambridgeschoolofart.com/2011/illustration-and-animation/kate-lowenthal-bell/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/illustration-and-animation/kate-lowenthal-bell/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:50:06 +0000</pubDate>
		<dc:creator>Kate Lowenthal-Bell</dc:creator>
				<category><![CDATA[Illustration & Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cutout]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[stopmotion]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=10257</guid>
		<description><![CDATA[I am a recent graduate of an Illustration and Animation BA (Hons) degree, from the Cambridge School of Art. I have always loved animation, and my first animation was in primary school. During my teens I left animation behind and only picked it up again when I did my foundation course, after reviving my love [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/illustration-and-animation/kate-lowenthal-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claire Parris</title>
		<link>http://www.cambridgeschoolofart.com/2011/illustration-2011/claire-parris/</link>
		<comments>http://www.cambridgeschoolofart.com/2011/illustration-2011/claire-parris/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:24:43 +0000</pubDate>
		<dc:creator>claireparris</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Claire Parris]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=10395</guid>
		<description><![CDATA[I am interested in working with pen and ink and how this can be used to fullief a brief of work. For my degree show i decided to display my six best images from my final major project which was based on good luck charms. Although most of my work is done in pen and [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2011/illustration-2011/claire-parris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

