<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge School of Art</title>
	<atom:link href="http://www.cambridgeschoolofart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgeschoolofart.com</link>
	<description>Degree Show 2012</description>
	<lastBuildDate>Sat, 19 May 2012 00:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.cambridgeschoolofart.com</link>
  <url>http://www.cambridgeschoolofart.com/wp-content/themes/starkers/images/favicon.gif</url>
  <title>Cambridge School of Art</title>
</image>
		<item>
		<title>Loren McCarthy</title>
		<link>http://www.cambridgeschoolofart.com/2012/photography-2012/loren-mccarthy/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/photography-2012/loren-mccarthy/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:01:07 +0000</pubDate>
		<dc:creator>Loren McCarthy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Loren McCarthy]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Triptych]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16151</guid>
		<description><![CDATA[These images look at consumerism, how we dispose of our waste and the increasing environmental impact on our planet. My objective is to follow the journey of these discarded items to the recycling centers, the scrap metal merchants and finally, the landfills.  Showing the sheer volume of rubbish, accumulating due to our excessive consumption and [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/photography-2012/loren-mccarthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugne Vasyliute Henriko</title>
		<link>http://www.cambridgeschoolofart.com/2012/photography-2012/ugne-vasyliute-henriko/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/photography-2012/ugne-vasyliute-henriko/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:37:38 +0000</pubDate>
		<dc:creator>Ugne Vasyliute Henriko</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ugne Vasyliute Henriko]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=13027</guid>
		<description><![CDATA[Mother and Daughter This project explores the relationship between my mother and me. Through genetic and characteristic similarities, I am trying to look into the idea of being a copy of somebody else. To achieve this, I have recreated my mother’s old photographs with myself in themas the focus, as a reflection of her. My [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/photography-2012/ugne-vasyliute-henriko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Cain Stock</title>
		<link>http://www.cambridgeschoolofart.com/2012/film-and-television-production/thomas-cain-stock/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/film-and-television-production/thomas-cain-stock/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:25:55 +0000</pubDate>
		<dc:creator>Thomas Stock</dc:creator>
				<category><![CDATA[Film and Television Production]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16061</guid>
		<description><![CDATA[My name is Thomas Cain Stock and I have just finished my degree at Cambridge School of Art studying Film and TV Production as a Cinematographer and Director of Photography. I have been the DOP for two major productions this year, ranging from a time-travel sci-fi to an agoraphobic, romantic comedy. I have filmed other [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/film-and-television-production/thomas-cain-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Moynihan</title>
		<link>http://www.cambridgeschoolofart.com/2012/illustration-and-animation-2012/marc-moyniham/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/illustration-and-animation-2012/marc-moyniham/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:15:04 +0000</pubDate>
		<dc:creator>MarcM</dc:creator>
				<category><![CDATA[Illustration & Animation]]></category>
		<category><![CDATA[Marc Moynihan]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16618</guid>
		<description><![CDATA[Below is my latest showreel. Be sure to have a look at my website &#8211; http://www.marcmoynihan.com &#160;]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/illustration-and-animation-2012/marc-moyniham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicky Allison</title>
		<link>http://www.cambridgeschoolofart.com/2012/illustration-2012/vicky-allison/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/illustration-2012/vicky-allison/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:48:33 +0000</pubDate>
		<dc:creator>Vicky Allison</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vicky Allison]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16545</guid>
		<description><![CDATA[I am about to graduate with a degree in Illustration from Cambridge School of Art. I am especially interested in children&#8217;s book illustration, concentrating on colour and character design. I enjoy working with strong colour schemes, making books and double-page spreads for book layouts, focusing on sequential narrative. I&#8217;m handy with a needle and love [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/illustration-2012/vicky-allison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsty Thomas</title>
		<link>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/kirsty-thomas/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/kirsty-thomas/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:27:58 +0000</pubDate>
		<dc:creator>Kirsty Thomas</dc:creator>
				<category><![CDATA[Film TV & Theatre Design]]></category>
		<category><![CDATA[Kirsty Thomas]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=11480</guid>
		<description><![CDATA[Hey! My names Kirsty Thomas, I&#8217;m 22 and am now graduating from Cambridge School of Art.  Here is some of the work that I have done been involved with during the past 3 years. From working on feature films, to work experience with E4 on television shows and to my final major project&#8230; E-Mail: Kirsty1001@hotmail.com]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/kirsty-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice Howard</title>
		<link>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/alice-howard/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/alice-howard/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:03:18 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Alice Howard]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16350</guid>
		<description><![CDATA[Hi I&#8217;m Alice, I am a graphic design student and have just finished my final year at The Cambridge School of Art. I am interested in editorial work and have also gained an interest in illustration over the last few years.]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/alice-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Baxter</title>
		<link>http://www.cambridgeschoolofart.com/2012/illustration-2012/thomas-baxter/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/illustration-2012/thomas-baxter/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:54:44 +0000</pubDate>
		<dc:creator>Thomas Baxter</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Thomas Baxter]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16201</guid>
		<description><![CDATA[I am interested primarily in making print-based illustration work, working primarily in collagraph. The following includes selections from work based on the book &#8220;Invisible Cities&#8221; by Italo Calvino. &#160;]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/illustration-2012/thomas-baxter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Towers</title>
		<link>http://www.cambridgeschoolofart.com/2012/illustration-and-animation-2012/michael-towers/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/illustration-and-animation-2012/michael-towers/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:47:52 +0000</pubDate>
		<dc:creator>towers</dc:creator>
				<category><![CDATA[Illustration & Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Michael Towers]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16557</guid>
		<description><![CDATA[I work primarily in 2D digital animation, whilst maintaining a hand-made aesthetic through my use of scanned drawings and textures. I&#8217;ve experimented with both narrative and non-narrative pieces of animation. Here is a show reel of some of my work from last year, and a link to other animations. My work: https://vimeo.com/michaeltowers &#160;]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/illustration-and-animation-2012/michael-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joao Santos</title>
		<link>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/joao-santos/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/joao-santos/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:42:29 +0000</pubDate>
		<dc:creator>Joao Santos</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Ambigram]]></category>
		<category><![CDATA[artik istik]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[Joao Santos]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16347</guid>
		<description><![CDATA[Hello, my name is Joao Santos and I am about to finish my BA (Hons) Graphic Design course at the Cambridge School of Art. My passion for graffiti, street-art and design of letters, awakened my interest in ambigrams. I have found that this is the perfect way to link design, calligraphy and ambiguous messages. The [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/joao-santos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Bryant</title>
		<link>http://www.cambridgeschoolofart.com/2012/fine-art-2012/jane-bryant/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/fine-art-2012/jane-bryant/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:09:01 +0000</pubDate>
		<dc:creator>Jane Bryant</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Jane Bryant]]></category>
		<category><![CDATA[Mark Making]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16447</guid>
		<description><![CDATA[Drawing is a fundamental part of my art practice. It is the relationship between eye, mind and hand which results in making a mark that is of the most interest to me. Using drawing tools, such as pen on paper result in making permanent marks which cannot be erased and that forces me to work [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/fine-art-2012/jane-bryant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollie Yates</title>
		<link>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/hollie-yates/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/hollie-yates/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:35:49 +0000</pubDate>
		<dc:creator>Hollie Yates</dc:creator>
				<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Hollie Yates]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16287</guid>
		<description><![CDATA[Dendrite Every delicate snowflake secretly holds a multitude of qualities. Unique in beauty and design, this collection has been inspired by their transparency, texture and structural elements. By combining simple tailored garments, I have created an eveningwear collection that holds as much beauty and precision as a snowflake.]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/hollie-yates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Formiga</title>
		<link>http://www.cambridgeschoolofart.com/2012/graphic-and-web-design-2012/bruno-formiga/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/graphic-and-web-design-2012/bruno-formiga/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:34 +0000</pubDate>
		<dc:creator>Bruno Formiga</dc:creator>
				<category><![CDATA[Graphic & Web Design]]></category>
		<category><![CDATA[Bruno Formiga]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16256</guid>
		<description><![CDATA[I&#8217;m Bruno Formiga, 21 from Portugal. I came to this university to pursue my passion for graphic design and acquire new knowledge and skills, such as web design. I felt necessary to increase my skill set to be more versatile as a professional in the graphic design indusry and to meet the needs of the [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/graphic-and-web-design-2012/bruno-formiga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francesca Haynes</title>
		<link>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/francesca-haynes-4/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/francesca-haynes-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:38:03 +0000</pubDate>
		<dc:creator>FRANCESCA HAYNES</dc:creator>
				<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Francesca Haynes]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16099</guid>
		<description><![CDATA[Vintage Antoinette S/S 2013 Projecting a feminine and rich theme through layered pastel shades and rich surface details. Originally inspired by Marie Antoinette and the glamorous vintage silhouettes of the 1960s. Creating a collection that seduces with its use of sheer textures and elaborate details. Enhancing the hourglass figure with structured corsets and prom skirts. [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/francesca-haynes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayley Gilbanks</title>
		<link>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/hayley-gilbanks/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/hayley-gilbanks/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:11:12 +0000</pubDate>
		<dc:creator>Becky Gilbanks</dc:creator>
				<category><![CDATA[Film TV & Theatre Design]]></category>
		<category><![CDATA[Hayley Gilbanks]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=14910</guid>
		<description><![CDATA[The Wedding Singer is my recent, final university project, it was a student-led, musical theatre production, which gave everyone a chance to showcase their talents as a company. The set design revolved around the idea of the 1980&#8242;s music scene and had to meet a budget, which is why I used the backdrop as the main [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/hayley-gilbanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Katarzyna Juzak</title>
		<link>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/katarzyna-juzak/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/katarzyna-juzak/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:38:28 +0000</pubDate>
		<dc:creator>Katarzyna Juzak</dc:creator>
				<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Katarzyna Juzak]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=16018</guid>
		<description><![CDATA[The World of Tomorrow is inspired by the foundation of constructionism in Malevich&#8217;s work, and the Cubist artist, Pablo Picasso. I have focused on minimalistic, geometric shapes with copper applications,and impressionistic colours, contrasted with heavy, copper designs.]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/katarzyna-juzak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katherine Gravett</title>
		<link>http://www.cambridgeschoolofart.com/2012/fine-art-2012/katherine-gravett/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/fine-art-2012/katherine-gravett/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:25:41 +0000</pubDate>
		<dc:creator>Katherine Gravett</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Katherine Gravett]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15882</guid>
		<description><![CDATA[My practice is an exploration of the interactions between humans and the natural world. The work consists of observations I make about the interconnections between us and our environment. This involves investigations into human evolution, environmental issues and the impact of new technologies on both the ecosystem and society. I am keenly interested in the [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/fine-art-2012/katherine-gravett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin van Vliet</title>
		<link>http://www.cambridgeschoolofart.com/2012/photography-2012/justin-van-vliet/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/photography-2012/justin-van-vliet/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:19:06 +0000</pubDate>
		<dc:creator>Justin van Vliet</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Justin van Vliet]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15660</guid>
		<description><![CDATA[This series removes a woman&#8217;s outward appearance, encouraging the viewer&#8217;s projection in its place. The silhouette is used to portray nudity, yet the anonymity prevents a particular person being subjected to the taboos associated with this state. This allows communication between the viewer and the subject, creating a work that is integrally both distant and [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/photography-2012/justin-van-vliet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Morris</title>
		<link>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/andrew-morris/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/andrew-morris/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:08:44 +0000</pubDate>
		<dc:creator>Andrew Morris</dc:creator>
				<category><![CDATA[Computer Games & Visual Effects]]></category>
		<category><![CDATA[Andrew Morris]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15604</guid>
		<description><![CDATA[Hi, my name is Andrew Morris, I am a student on the Computer Games &#38; Visual Effect course. Over the past semester, I have been making a visual effects film called &#8220;The Mountain&#8220;, which makes use of all the techniques and ideas I have learnt during the course. This includes film grammar, digital compositing and [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/andrew-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marisa Mendes</title>
		<link>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/marisa-mendes/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/marisa-mendes/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:21:30 +0000</pubDate>
		<dc:creator>Marisa Mendes</dc:creator>
				<category><![CDATA[Film TV & Theatre Design]]></category>
		<category><![CDATA[Marisa Mendes]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15839</guid>
		<description><![CDATA[I love film and have always paid attention to the small details on the sets when watching films, like the lamp in a bedroom or the kitchen&#8217;s lightswitch. The idea of creating the mood of a film, building the set and the thought behind the design of the film were always fascinating to me. During [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/film-tv-and-theatre-design/marisa-mendes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Paterson</title>
		<link>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/oscar-paterson/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/oscar-paterson/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:11:37 +0000</pubDate>
		<dc:creator>Oscar Paterson</dc:creator>
				<category><![CDATA[Computer Games & Visual Effects]]></category>
		<category><![CDATA[Oscar Paterson]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15411</guid>
		<description><![CDATA[I have spent the majority of my life so far working with traditional techniques and so those are the skills that have had the greatest influence on my work. Completing my degree in Computer Games and Visual Effects at the Cambridge School of Art has meant I have had to learn new skills, mainly digital. [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/oscar-paterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karolina Rzechowska</title>
		<link>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/karolina-rzechowska/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/karolina-rzechowska/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:44:36 +0000</pubDate>
		<dc:creator>Karolina Rzechowska</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Karolina Rzechowska]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15360</guid>
		<description><![CDATA[After I finished 4 years of Fine Art School in Poland, I moved to England where I completed my BTEC Foundation Diploma in Art and Design and now I am at the end of my 3rd year in Graphic Design. I am interested in identity design, where I can create a whole design for a [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/karolina-rzechowska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Lindsay</title>
		<link>http://www.cambridgeschoolofart.com/2012/fine-art-2012/amy-lindsay-2/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/fine-art-2012/amy-lindsay-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:14:52 +0000</pubDate>
		<dc:creator>Amy Lindsay</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Amy Lindsay]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15704</guid>
		<description><![CDATA[Inland Empire, a film by David Lynch, features a main character whose perception of reality, time and self disintegrates, leaving the viewer to connect their own paths of the narrative and determine where reality lies. The outcome is a disconnection between concrete reality and the perception of reality; somewhere between the two lies the basis of my [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/fine-art-2012/amy-lindsay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Noble</title>
		<link>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/alexander-noble/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/alexander-noble/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:06:16 +0000</pubDate>
		<dc:creator>Alex Noble</dc:creator>
				<category><![CDATA[Computer Games & Visual Effects]]></category>
		<category><![CDATA[Alexander Noble]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15541</guid>
		<description><![CDATA[I&#8217;m Alex Noble and this is my animation &#8220;Tales From Sector 3, Episode 1: The Reappearance&#8220;. It&#8217;s a noir comedy with a distinct style, I hope you enjoy it. In the Dream City, Luis Cannon is haunted by a demon called Croc. Who is this mysterious being and what does he want? Meanwhile, in the [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/computer-games-and-visual-effects-2012/alexander-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Cornell</title>
		<link>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/holly-cornell/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/holly-cornell/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:01:46 +0000</pubDate>
		<dc:creator>Holly Cornell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Holly Cornell]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15611</guid>
		<description><![CDATA[I am a hard working Graphic Designer with a passion for strong, typographic outcomes looking for a permanent Junior Designer position in the industry. During my time at Cambridge School of Art, I have developed a strong awareness of typography and attention to detail. I enjoy designing for advertising, but I also like to challenge [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/graphic-design-2012/holly-cornell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minghui Yu</title>
		<link>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/minghui-yu-2/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/minghui-yu-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:50:46 +0000</pubDate>
		<dc:creator>Minghui Yu</dc:creator>
				<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Emily Yu]]></category>
		<category><![CDATA[fashion illustration]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=13300</guid>
		<description><![CDATA[Simple &#38; Complex 2012-2013 A/W collection Shells and the knight spirit inspired this collection. Abstract pattern cutting techniques, shell shapes and textures influenced the silhouettes and decorative aspects. The spirit and riding wear of the knight influenced the shape and bespoke design of the fully-lined jackets. &#160;]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/fashion-design-2012/minghui-yu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachiko Purser</title>
		<link>http://www.cambridgeschoolofart.com/2012/illustration-2012/sachiko-purser-14/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/illustration-2012/sachiko-purser-14/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:29:27 +0000</pubDate>
		<dc:creator>Sachiko Purser</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sachiko Purser]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15092</guid>
		<description><![CDATA[My passion lies in experimenting with printing methods. Printmaking is exciting for me; I never know what the result will be until I print out. Unexpected mishaps and spillages often happen, and in a way, these are my strengths. I found a way of working with collagraphy last semester that accommodates my thought process and [...]]]></description>
		<wfw:commentRss>http://www.cambridgeschoolofart.com/2012/illustration-2012/sachiko-purser-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachael Pett</title>
		<link>http://www.cambridgeschoolofart.com/2012/film-and-television-production/rachael-pett/</link>
		<comments>http://www.cambridgeschoolofart.com/2012/film-and-television-production/rachael-pett/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:23:10 +0000</pubDate>
		<dc:creator>Rachael Pett</dc:creator>
				<category><![CDATA[Film and Television Production]]></category>
		<category><![CDATA[Rachael Pett]]></category>

		<guid isPermaLink="false">http://www.cambridgeschoolofart.com/?p=15347</guid>
